2011 Smartinvestment Best Silver Price Guess Contest sponsored by Endeavour Silver Corp.


Yakpi $0.1 chelsea123 $35.0 rogerklam $42.0 mouserman $47.3 thunderfromdownumber $56.5
reo2358 $8.9 philip $35.5 auman $42.1 Bobwins $47.6 muskoka $57.0
TomyHH $15.0 marci $36.3 itwasthedukes $42.5 AuHolder $47.9 GoldMaple $57.9
totalfisaco $18.6 zander65 $36.5 klau $42.8 withBothFeet $48.0 goldbug $58.0
andybb10 $16.2 DonM $36.6 steve13881 $43.0 Desafinado $48.2 tad $58.5
LewisSc107 $25.5 Libran $36.8 longbay102 $43.5 ikarus47 $48.6 dirkdigger $59.7
Coral Calcium $26.9 kingmidasinreserve $37.1 janmoney $43.7 scoutaz2003 $48.9 ferd98bull $62.1
gdykes $28.2 planter8 $37.7 bubbles $43.9 mack $49.0 fwenzel $63.7
bottomfisher1 $29.1 boulder $38.3 atlevan $44.0 mjolson $49.5 highfight65 $65.7
uptick $29.9 rash $38.4 hobbers $44.1 honeybrown $50.4 ietalon $69.0
d22j $31.2 easy8 $38.8 nerudite $44.2 longjonsilver $51.1 hogwall $70.5
geo    $31.7 buster $39.2 Lonestar1 $44.6 andrew $51.6 albullington $79.0
mikearm $32.3 rob9421 $39.5 Heads_up $45.0 kjm $52.0 biggrin $91.1
siempre $33.3 froger717 $39.7 coach247 $45.5 kddougan $52.5 framac $93.5
datjets97 $33.5 Bandit $40.1 jay10000 $45.9 swannmex $53.0 rafe $97.8
ben $33.6 Silver-Sem $40.2 fastone55 $46.0 partbutler $53.2 zilverpaul $99.9
TheWach $34.0 Good News $40.9 Jansi21 $46.3 Proticker $53.5
gilli117 $34.6 bbones $41.1 geo dale $46.5 tim $54.1 Average Price $45.8
gold69member $34.8 Neamman $41.2 amelialau $46.8 upbeat $55.0 no. of members 96
docjim10 $34.9 adrain $41.7 mcskype $47.0 AJ $55.5


Notes from Mike

I am happy to confirm that Endeavour Silver has agreed to sponsor a new contest for the website members. EDR is going to put up a prize of 10 one ounce silver rounds, to provide for the winner of a contest to pick the price of silver at the close of trading on the last day of 2011. All members are elligible to submit one entry, and the winner will be the one that comes closest to the COMEX spot price.

To make things easy, lets have every entry represent 10 cents per ounce of value. So if you think $25.02 is the correct entry you must go with $25 even and no one else can take that guess. The next available guess would be either $24.90 or $25.10... Please read all entries and make sure that your price point is not already taken by someone else!

READ this again! Every entry must end in an incement of 10 cents, and no two entries may be the same price!

To enter the contest, just post a reply on this thread, with your price guess. The contest closes at midnight EST on January 29th and no further entries will be accepted after that. We will post a spread sheet with all of the picks, and the prize(s) on a thread for members to keep track. Good luck!


Cheers!
mike