Contest status sponsored Michel from ECU ECU
running till July closed
Date 31st Jul-06
closing price current gain %gain
Member Pick Company 30th June price loss loss Previous Close Last Price Bid Price Bid Size Ask Price Ask Size Day's High Day's Low Company Name Date of Last Sale Time of Last Sale
4specs CGH Canadian Gold Hunter Corp. 1.1500 1.2000 0.0500 4.3478 CGH 1.20 1.20 1.20 12,600 1.25 13,000 1.20 1.20 Canadian Gold Hunter Corp. 7/31/2006 12:39:59 PM
bbones SGX.V Sage Gold Inc. 0.1150 0.1050 (0.0100) (8.6957) SGX 0.10 0.10 0.10 1,200 0.11 2,000 0.11 0.10 Sage Gold Inc. 7/31/2006 2:05:57 PM
billbarilko GGG.TO Glencairn Gold Corporation 0.7500 0.6300 (0.1200) (16.0000) ggg 0.64 0.63 0.62 9,700 0.64 10,400 0.64 0.62 Glencairn Gold Corporation 7/31/2006 3:58:12 PM
buradayim DIB.V Dia Bras Exploration Inc. 0.7000 0.7700 0.0700 10.0000 DIB 0.77 0.77 0.72 1,000 0.75 1,900 0.00 0.00 Dia Bras Exploration Inc. 7/28/2006 12:30:02 PM
calcihe OLE OROMIN EXPLORATIONS LTD 1.9700 2.1600 0.1900 9.6447 OLE 2.10 2.16 2.15 800 2.16 800 2.16 2.10 OROMIN EXPLORATIONS LTD 7/31/2006 3:45:37 PM
chhapman CAN.V Canaco Resources Inc. 0.5300 0.6000 0.0700 13.2076 CAN 0.65 0.60 0.60 2,600 0.65 1,300 0.66 0.60 Canaco Resources Inc. 7/31/2006 11:40:48 AM
cobalt MXV Maximus Ventures Ltd. 0.3400 0.3700 0.0300 8.8235 MXV 0.34 0.37 0.34 10,000 0.37 1,900 0.38 0.33 Maximus Ventures Ltd. 7/31/2006 3:59:48 PM
Consalvo SDR.V STROUD RESOURCES LTD. 0.3000 0.2950 (0.0050) (1.6667) SDR 0.29 0.29 0.27 5,900 0.29 15,000 0.00 0.00 STROUD RESOURCES LTD. 7/27/2006 2:45:16 PM
corcovado CQC Cusac Gold Mines Ltd. 0.2950 0.2900 (0.0050) (1.6949) CQC 0.25 0.29 0.28 3,000 0.29 2,800 0.29 0.25 Cusac Gold Mines Ltd. 7/31/2006 3:59:28 PM
dooby1 tlg Tagish Lake Gold Corp. 0.1750 0.1550 (0.0200) (11.4286) TLG 0.16 0.16 0.15 2,000 0.16 2,200 0.16 0.15 Tagish Lake Gold Corp. 7/31/2006 3:58:24 PM
Dorinho PAT Patricia Mining Corp. 0.1350 0.1350 0.0000 0.0000 PAT 0.82 0.16 0.80 1,500 0.88 600 0.81 0.77 Patricia Mining Corp. 7/31/2006 3:54:23 PM
ferd98bull GEM Pele Mountain Resources Inc. 0.2800 0.2400 (0.0400) (14.2857) GEM 0.23 0.24 0.23 12,700 0.24 5,200 0.26 0.24 Pele Mountain Resources Inc. 7/31/2006 3:48:19 PM
framac ADA ACADIAN GOLD CORPORATION 0.5000 0.5500 0.0500 10.0000 ADA 0.54 0.55 0.53 4,000 0.55 6,100 0.55 0.53 ACADIAN GOLD CORPORATION 7/31/2006 2:44:35 PM
frogger717 EPL Eagle Plains Resources Ltd. 0.5500 0.5400 (0.0100) (1.8182) EPL 0.54 0.54 0.54 700 0.56 3,200 0.56 0.53 Eagle Plains Resources Ltd. 7/31/2006 3:34:11 PM
game.set.match ETG.V Entree Gold Inc. 1.0500 1.3300 0.2800 26.6667 ETG 1.22 1.33 1.32 400 1.33 300 1.41 1.29 Entree Gold Inc. 7/31/2006 2:03:42 PM
gold69member IPT.V IMPACT SILVER CORP 1.1900 1.1500 (0.0400) (3.3613) IPT 1.20 1.15 1.11 2,000 1.15 3,500 1.20 1.10 IMPACT SILVER CORP 7/31/2006 3:19:52 PM
Iluvatar RSM.V Royal Standard Minerals Inc. 1.2000 1.1900 (0.0100) (0.8333) RSM 1.09 1.19 1.19 5,000 1.22 2,000 1.22 1.07 Royal Standard Minerals Inc. 7/31/2006 3:57:31 PM
Jaco GPG GRANDE PORTAGE RESOURCES LTD. 0.5300 0.6600 0.1300 24.5283 GPG 0.64 0.66 0.64 400 0.67 1,600 0.67 0.64 GRANDE PORTAGE RESOURCES LTD. 7/31/2006 3:49:14 PM
jadair SAM.V Starcore International Ventures Ltd. 0.6400 0.6800 0.0400 6.2500 SAM 0.69 0.68 0.67 900 0.68 3,600 0.68 0.67 Starcore International Ventures Ltd. 7/31/2006 3:04:05 PM
jafrx BGL.V BANDERA GOLD LTD. 0.9100 1.2400 0.3300 36.2637 BGL 1.09 1.24 1.18 2,000 1.23 2,500 1.24 1.00 BANDERA GOLD LTD. 7/31/2006 3:50:19 PM
jay10000 cs CAPSTONE MINING CORP 1.7800 1.4700 (0.3100) (17.4157) CS 1.48 1.47 1.47 2,500 1.50 800 1.51 1.45 CAPSTONE MINING CORP 7/31/2006 3:59:24 PM
kddougan EXM.V Exmin Resources Inc. 0.2050 0.2900 0.0850 41.4634 EXM 0.29 0.29 0.29 1,800 0.29 2,200 0.29 0.28 Exmin Resources Inc. 7/31/2006 3:59:49 PM
kingmidasinreverse CGG CANADIAN GOLDEN DRAGON RESOURCES LTD 0.1550 0.1100 (0.0450) (29.0323) CGG 0.10 0.11 0.10 5,900 0.11 5,100 0.11 0.10 CANADIAN GOLDEN DRAGON RESOURCES LTD 7/31/2006 11:27:22 AM
kjm pan Panterra Resource Corp. 0.3900 0.3100 (0.0800) (20.5128) PAN 0.34 0.31 0.32 200 0.35 100 0.34 0.31 Panterra Resource Corp. 7/31/2006 3:49:39 PM
luds alz ALDERSHOT RESOURCES LTD 0.2900 0.2600 (0.0300) (10.3448) ALZ 0.28 0.26 0.25 7,000 0.27 3,400 0.26 0.25 ALDERSHOT RESOURCES LTD 7/31/2006 1:13:22 PM
M.U.L.E. TRGD TARA GOLD RESOURCES CORP 0.3600 0.3750 0.0150 4.1667 US:TRGD 0.39 0.38 --- --- --- --- 0.39 0.36 TARA GOLD RESOURCES CORP 7/31/2006 3:44:39 PM
mack ban Band-Ore Resources Ltd. 0.3100 0.3000 (0.0100) (3.2258) BAN 0.31 0.30 0.31 2,000 0.32 2,000 0.32 0.30 Band-Ore Resources Ltd. 7/31/2006 2:13:26 PM
marci SUE.TO Sulliden Exploration Inc. 0.8500 0.8100 (0.0400) (4.7059) SUE 0.84 0.81 0.80 2,000 0.83 1,000 0.84 0.77 Sulliden Exploration Inc. 7/31/2006 3:54:20 PM
mascel hat Hathor Exploration Limited 0.7900 0.7100 (0.0800) (10.1266) HAT 0.73 0.71 0.69 4,400 0.71 400 0.73 0.66 Hathor Exploration Limited 7/31/2006 3:10:06 PM
merv prz Prize Mining Corporation 0.3150 0.3350 0.0200 6.3492 PRZ 0.32 0.34 0.31 1,200 0.34 1,200 0.34 0.31 Prize Mining Corporation 7/31/2006 3:25:08 PM
mikearm mlm MILLSTREAM MINES LTD. 0.1400 0.1150 (0.0250) (17.8571) MLM 0.12 0.12 0.10 6,000 0.12 3,900 0.12 0.09 MILLSTREAM MINES LTD. 7/31/2006 3:52:39 PM
mountainfromvalley van.V Vangold Resources Ltd. 0.4800 0.4500 (0.0300) (6.2500) VAN 0.44 0.45 0.45 200 0.47 1,100 0.45 0.43 Vangold Resources Ltd. 7/31/2006 3:24:31 PM
muskoka mat MATAMEC EXPLORATIONS INC. 0.1350 0.1500 0.0150 11.1111 MAT 0.18 0.15 0.14 1,000 0.18 7,500 0.16 0.14 MATAMEC EXPLORATIONS INC. 7/31/2006 3:47:29 PM
neamman CMM.V CENTURY MINING CORPORATION 1.2100 1.1400 (0.0700) (5.7851) CMM 1.16 1.14 1.13 2,000 1.17 4,800 1.23 1.14 CENTURY MINING CORPORATION 7/31/2006 3:57:22 PM
nonrev321 NL.V NORTHERN LION GOLD CORP. 0.3600 0.2900 (0.0700) (19.4444) NL 0.28 0.29 0.28 400 0.29 200 0.32 0.27 NORTHERN LION GOLD CORP. 7/31/2006 2:48:02 PM
pajero cpq CANPLATS RES 0.2550 0.3700 0.1150 45.0980 CPQ 0.37 0.37 0.35 1,500 0.37 5,500 0.37 0.35 CANPLATS RES 7/31/2006 3:06:25 PM
patterson fr First Majestic Resource Corp. 4.2400 4.6500 0.4100 9.6698 FR 4.47 4.65 4.62 100 4.65 3,800 4.65 4.39 First Majestic Resource Corp. 7/31/2006 3:57:50 PM
Pedro1491 DFI Diamond Fields International Ltd. 0.1400 0.1250 (0.0150) (10.7143) DFI 0.14 0.13 0.13 1,600 0.13 5,000 0.14 0.13 Diamond Fields International Ltd. 7/31/2006 1:48:34 PM
proticker too TYPHOON EXPLORATION INC. 0.4350 0.3600 (0.0750) (17.2414) TOO 0.37 0.36 0.36 1,600 0.37 4,600 0.39 0.36 TYPHOON EXPLORATION INC. 7/31/2006 2:06:20 PM
purepaloma sur SUR AMER. GOLD CORP. 0.5600 0.4250 (0.1350) (24.1071) SUR 0.42 0.43 0.43 500 0.44 1,000 0.46 0.41 SUR AMER. GOLD CORP. 7/31/2006 3:51:45 PM
qb39 ECU.V ECU Silver Mining Inc. 2.9500 2.4400 (0.5100) (17.2881) ECU 2.38 2.44 2.39 3,800 2.44 1,800 2.45 2.30 ECU Silver Mining Inc. 7/31/2006 3:59:19 PM
rogerklam NOG NORDIC OIL & GAS LTD. 0.2700 0.3100 0.0400 14.8148 NOG 0.31 0.31 0.26 2,000 0.31 900 0.31 0.31 NORDIC OIL & GAS LTD. 7/28/2006 3:07:23 PM
rincondelapaz pgdp PARAMOUNT GOLD MINING CORP 2.7400 2.3600 (0.3800) (13.8686) US:PGDP 2.21 2.36 --- --- --- --- 2.45 2.23 PARAMOUNT GOLD MINING CORP 7/31/2006 3:55:14 PM
schmengei mes MARAUDER RESOURCES EAST COAST INC. 0.3100 0.1850 (0.1250) (40.3226) MES 0.18 0.19 0.19 700 0.19 2,000 0.19 0.19 MARAUDER RESOURCES EAST COAST INC. 7/31/2006 3:53:07 PM
swannmex goz GOLD ORE RES LTD 0.5800 0.5000 (0.0800) (13.7931) GOZ 0.51 0.50 0.50 9,100 0.53 2,000 0.51 0.50 GOLD ORE RES LTD 7/31/2006 2:04:27 PM
thunder sst SILVERSTONE RESOURCES CORP 0.9500 0.9500 (0.0000) (0.0000) SST 0.95 0.95 0.91 200 1.00 200 0.96 0.95 SILVERSTONE RESOURCES CORP 7/31/2006 2:49:27 PM
timbit TDC.TO Tyhee Development Corp. 0.4550 0.4950 0.0400 8.7912 TDC 0.47 0.50 0.49 3,400 0.50 600 0.50 0.46 Tyhee Development Corp. 7/31/2006 3:59:01 PM
Value Investor RMKL Roxmark Mines Limited 0.1350 0.1550 0.0200 14.8148 RMKL --- 0.00 --- --- --- --- 0.00 0.00 Roxmark Mines Limited --- ---
WithBothFeet GOG.V GOLDEN TAG RESOURCES LTD. 0.4100 0.3300 (0.0800) (19.5122) GOG 0.33 0.33 0.32 600 0.35 1,000 0.33 0.33 GOLDEN TAG RESOURCES LTD. 7/31/2006 12:41:19 PM
zulu GSM.V GOLD SUMMIT CORP 0.2000 0.1600 (0.0400) (20.0000) GSM 0.17 0.16 0.16 6,200 0.16 4,200 0.17 0.16 GOLD SUMMIT CORP 7/31/2006 3:46:33 PM